Screws - Fillister Head - Steel - Philips
(Table View)
Related Information:
Nuts
Combined Categories:
Click to see all Machine Screws
Product features, properties and information
Metal Thread Screws BA - UNC - UNF - METRIC
Nuts sold seperately - See Nuts.
All dimensions on this website are shown in mm unless otherwise indicated.
Click on the linked part numbers in the table below for more details.

Thread Size (C) | Thread Length mm |
Material | Max Head Diameter mm |
Max Head Height mm |
Type | Pitch mm |
Threads Per Inch TPI |
Part Number (Click for prices) |
Stock |
---|---|---|---|---|---|---|---|---|---|
M2.5x0.45 (2.5mm Standard) | 5 (0.197 in.) |
Zinc Plated Steel | 4.5 (0.177 in.) |
1.6 (0.063 in.) |
Fillister (Cheese) / Philips | 0.450 (0.018 in.) |
56.44 | SC025M-005-F-PH-CZ | 7 |
M2.5x0.45 (2.5mm Standard) | 6 (0.236 in.) |
Zinc Plated Steel | 4.5 (0.177 in.) |
1.6 (0.063 in.) |
Fillister (Cheese) / Philips | 0.450 (0.018 in.) |
56.44 | SC025M-006-F-PH-CZ | 49 |
M2.5x0.45 (2.5mm Standard) | 8 (0.315 in.) |
Zinc Plated Steel | 4.5 (0.177 in.) |
1.6 (0.063 in.) |
Fillister (Cheese) / Philips | 0.450 (0.018 in.) |
56.44 | SC025M-008-F-PH-CZ | 0 |
M2.5x0.45 (2.5mm Standard) | 10 (0.394 in.) |
Zinc Plated Steel | 4.5 (0.177 in.) |
1.6 (0.063 in.) |
Fillister (Cheese) / Philips | 0.450 (0.018 in.) |
56.44 | SC025M-010-F-PH-CZ | 0 |
M2.5x0.45 (2.5mm Standard) | 12 (0.472 in.) |
Zinc Plated Steel | 4.5 (0.177 in.) |
1.6 (0.063 in.) |
Fillister (Cheese) / Philips | 0.450 (0.018 in.) |
56.44 | SC025M-012-F-PH-CZ | 0 |
M2.5x0.45 (2.5mm Standard) | 16 (0.630 in.) |
Zinc Plated Steel | 4.5 (0.177 in.) |
1.6 (0.063 in.) |
Fillister (Cheese) / Philips | 0.450 (0.018 in.) |
56.44 | SC025M-016-F-PH-CZ | 0 |
M2.5x0.45 (2.5mm Standard) | 20 (0.787 in.) |
Zinc Plated Steel | 4.5 (0.177 in.) |
1.6 (0.063 in.) |
Fillister (Cheese) / Philips | 0.450 (0.018 in.) |
56.44 | SC025M-020-F-PH-CZ | 0 |
M3x0.5 (3mm Standard) | 6 (0.236 in.) |
Zinc Plated Steel | 5.5 (0.217 in.) |
2.0 (0.079 in.) |
Fillister (Cheese) / Philips | 0.500 (0.020 in.) |
50.8 | SC030M-006-F-PH-CZ | 0 |
M3x0.5 (3mm Standard) | 8 (0.315 in.) |
Zinc Plated Steel | 5.5 (0.217 in.) |
2.0 (0.079 in.) |
Fillister (Cheese) / Philips | 0.500 (0.020 in.) |
50.8 | SC030M-008-F-PH-CZ | 0 |
M3x0.5 (3mm Standard) | 10 (0.394 in.) |
Zinc Plated Steel | 5.5 (0.217 in.) |
2.0 (0.079 in.) |
Fillister (Cheese) / Philips | 0.500 (0.020 in.) |
50.8 | SC030M-010-F-PH-CZ | 600 |
M3x0.5 (3mm Standard) | 12 (0.472 in.) |
Zinc Plated Steel | 5.5 (0.217 in.) |
2.0 (0.079 in.) |
Fillister (Cheese) / Philips | 0.500 (0.020 in.) |
50.8 | SC030M-012-F-PH-CZ | 0 |
M3x0.5 (3mm Standard) | 16 (0.630 in.) |
Zinc Plated Steel | 5.5 (0.217 in.) |
2.0 (0.079 in.) |
Fillister (Cheese) / Philips | 0.500 (0.020 in.) |
50.8 | SC030M-016-F-PH-CZ | 0 |
M3x0.5 (3mm Standard) | 20 (0.787 in.) |
Zinc Plated Steel | 5.5 (0.217 in.) |
2.0 (0.079 in.) |
Fillister (Cheese) / Philips | 0.500 (0.020 in.) |
50.8 | SC030M-020-F-PH-CZ | 195 |
M3x0.5 (3mm Standard) | 25 (0.984 in.) |
Zinc Plated Steel | 5.5 (0.217 in.) |
2.0 (0.079 in.) |
Fillister (Cheese) / Philips | 0.500 (0.020 in.) |
50.8 | SC030M-025-F-PH-CZ | 0 |
M3x0.5 (3mm Standard) | 30 (1.181 in.) |
Zinc Plated Steel | 5.5 (0.217 in.) |
2.0 (0.079 in.) |
Fillister (Cheese) / Philips | 0.500 (0.020 in.) |
50.8 | SC030M-030-F-PH-CZ | 0 |
M4x0.7 (4mm Standard) | 6 (0.236 in.) |
Zinc Plated Steel | 7.0 (0.276 in.) |
2.6 (0.102 in.) |
Fillister (Cheese) / Philips | 0.700 (0.028 in.) |
36.29 | SC040M-006-F-PH-CZ | 200 |
M4x0.7 (4mm Standard) | 8 (0.315 in.) |
Zinc Plated Steel | 7.0 (0.276 in.) |
2.6 (0.102 in.) |
Fillister (Cheese) / Philips | 0.700 (0.028 in.) |
36.29 | SC040M-008-F-PH-CZ | 0 |
M4x0.7 (4mm Standard) | 10 (0.394 in.) |
Zinc Plated Steel | 7.0 (0.276 in.) |
2.6 (0.102 in.) |
Fillister (Cheese) / Philips | 0.700 (0.028 in.) |
36.29 | SC040M-010-F-PH-CZ | 190 |
M4x0.7 (4mm Standard) | 12 (0.472 in.) |
Zinc Plated Steel | 7.0 (0.276 in.) |
2.6 (0.102 in.) |
Fillister (Cheese) / Philips | 0.700 (0.028 in.) |
36.29 | SC040M-012-F-PH-CZ | 0 |
M4x0.7 (4mm Standard) | 16 (0.630 in.) |
Zinc Plated Steel | 7.0 (0.276 in.) |
2.6 (0.102 in.) |
Fillister (Cheese) / Philips | 0.700 (0.028 in.) |
36.29 | SC040M-016-F-PH-CZ | 0 |
M4x0.7 (4mm Standard) | 20 (0.787 in.) |
Zinc Plated Steel | 7.0 (0.276 in.) |
2.6 (0.102 in.) |
Fillister (Cheese) / Philips | 0.700 (0.028 in.) |
36.29 | SC040M-020-F-PH-CZ | 198 |
M4x0.7 (4mm Standard) | 25 (0.984 in.) |
Zinc Plated Steel | 7.0 (0.276 in.) |
2.6 (0.102 in.) |
Fillister (Cheese) / Philips | 0.700 (0.028 in.) |
36.29 | SC040M-025-F-PH-CZ | 0 |
M4x0.7 (4mm Standard) | 30 (1.181 in.) |
Zinc Plated Steel | 7.0 (0.276 in.) |
2.6 (0.102 in.) |
Fillister (Cheese) / Philips | 0.700 (0.028 in.) |
36.29 | SC040M-030-F-PH-CZ | 0 |
M4x0.7 (4mm Standard) | 40 (1.575 in.) |
Zinc Plated Steel | 7.0 (0.276 in.) |
2.6 (0.102 in.) |
Fillister (Cheese) / Philips | 0.700 (0.028 in.) |
36.29 | SC040M-040-F-PH-CZ | 0 |
M4x0.7 (4mm Standard) | 50 (1.969 in.) |
Zinc Plated Steel | 7.0 (0.276 in.) |
2.6 (0.102 in.) |
Fillister (Cheese) / Philips | 0.700 (0.028 in.) |
36.29 | SC040M-050-F-PH-CZ | 0 |
M5x0.8 (5mm Standard) | 8 (0.315 in.) |
Zinc Plated Steel | 8.5 (0.335 in.) |
3.3 (0.130 in.) |
Fillister (Cheese) / Philips | 0.800 (0.031 in.) |
31.75 | SC050M-008-F-PH-CZ | 0 |
M5x0.8 (5mm Standard) | 10 (0.394 in.) |
Zinc Plated Steel | 8.5 (0.335 in.) |
3.3 (0.130 in.) |
Fillister (Cheese) / Philips | 0.800 (0.031 in.) |
31.75 | SC050M-010-F-PH-CZ | 0 |
M5x0.8 (5mm Standard) | 12 (0.472 in.) |
Zinc Plated Steel | 8.5 (0.335 in.) |
3.3 (0.130 in.) |
Fillister (Cheese) / Philips | 0.800 (0.031 in.) |
31.75 | SC050M-012-F-PH-CZ | 0 |
M5x0.8 (5mm Standard) | 16 (0.630 in.) |
Zinc Plated Steel | 8.5 (0.335 in.) |
3.3 (0.130 in.) |
Fillister (Cheese) / Philips | 0.800 (0.031 in.) |
31.75 | SC050M-016-F-PH-CZ | 0 |
M5x0.8 (5mm Standard) | 20 (0.787 in.) |
Zinc Plated Steel | 8.5 (0.335 in.) |
3.3 (0.130 in.) |
Fillister (Cheese) / Philips | 0.800 (0.031 in.) |
31.75 | SC050M-020-F-PH-CZ | 0 |
M5x0.8 (5mm Standard) | 25 (0.984 in.) |
Zinc Plated Steel | 8.5 (0.335 in.) |
3.3 (0.130 in.) |
Fillister (Cheese) / Philips | 0.800 (0.031 in.) |
31.75 | SC050M-025-F-PH-CZ | 0 |
M5x0.8 (5mm Standard) | 30 (1.181 in.) |
Zinc Plated Steel | 8.5 (0.335 in.) |
3.3 (0.130 in.) |
Fillister (Cheese) / Philips | 0.800 (0.031 in.) |
31.75 | SC050M-030-F-PH-CZ | 0 |
M5x0.8 (5mm Standard) | 40 (1.575 in.) |
Zinc Plated Steel | 8.5 (0.335 in.) |
3.3 (0.130 in.) |
Fillister (Cheese) / Philips | 0.800 (0.031 in.) |
31.75 | SC050M-040-F-PH-CZ | 0 |
M5x0.8 (5mm Standard) | 50 (1.969 in.) |
Zinc Plated Steel | 8.5 (0.335 in.) |
3.3 (0.130 in.) |
Fillister (Cheese) / Philips | 0.800 (0.031 in.) |
31.75 | SC050M-050-F-PH-CZ | 0 |
M6x1 (6mm Standard) | 10 (0.394 in.) |
Zinc Plated Steel | 10.0 (0.394 in.) |
3.9 (0.154 in.) |
Fillister (Cheese) / Philips | 1.000 (0.039 in.) |
25.4 | SC060M-010-F-PH-CZ | 0 |
M6x1 (6mm Standard) | 12 (0.472 in.) |
Zinc Plated Steel | 10.0 (0.394 in.) |
3.9 (0.154 in.) |
Fillister (Cheese) / Philips | 1.000 (0.039 in.) |
25.4 | SC060M-012-F-PH-CZ | 0 |
M6x1 (6mm Standard) | 16 (0.630 in.) |
Zinc Plated Steel | 10.0 (0.394 in.) |
3.9 (0.154 in.) |
Fillister (Cheese) / Philips | 1.000 (0.039 in.) |
25.4 | SC060M-016-F-PH-CZ | 0 |
M6x1 (6mm Standard) | 20 (0.787 in.) |
Zinc Plated Steel | 10.0 (0.394 in.) |
3.9 (0.154 in.) |
Fillister (Cheese) / Philips | 1.000 (0.039 in.) |
25.4 | SC060M-020-F-PH-CZ | 0 |
M6x1 (6mm Standard) | 25 (0.984 in.) |
Zinc Plated Steel | 10.0 (0.394 in.) |
3.9 (0.154 in.) |
Fillister (Cheese) / Philips | 1.000 (0.039 in.) |
25.4 | SC060M-025-F-PH-CZ | 0 |
M6x1 (6mm Standard) | 30 (1.181 in.) |
Zinc Plated Steel | 10.0 (0.394 in.) |
3.9 (0.154 in.) |
Fillister (Cheese) / Philips | 1.000 (0.039 in.) |
25.4 | SC060M-030-F-PH-CZ | 0 |
M6x1 (6mm Standard) | 40 (1.575 in.) |
Zinc Plated Steel | 10.0 (0.394 in.) |
3.9 (0.154 in.) |
Fillister (Cheese) / Philips | 1.000 (0.039 in.) |
25.4 | SC060M-040-F-PH-CZ | 0 |
M6x1 (6mm Standard) | 50 (1.969 in.) |
Zinc Plated Steel | 10.0 (0.394 in.) |
3.9 (0.154 in.) |
Fillister (Cheese) / Philips | 1.000 (0.039 in.) |
25.4 | SC060M-050-F-PH-CZ | 0 |
Related Information:
Nuts
Combined Categories:
Click to see all Machine Screws
View a PDF catalogue of this category
or scroll up for prices and availabilities
Other Store Pages
Click Page Banner Below
TopMain Pages
Click Page Banner Below
TopTop