Screws - Fillister Head - 304 Stainless - Slotted
(Table View)
Related Information:
Nuts
Combined Categories:
Click to see all Machine Screws
Product features, properties and information
Metric - UNC - UNF
Nuts sold seperately - See Nuts.
DIN 84
All dimensions on this website are shown in mm unless otherwise indicated.
Click on the linked part numbers in the table below for more details.

Thread Size (C) | Thread Length mm |
Material | Max Head Diameter mm |
Max Head Height mm |
Type | Pitch mm |
Threads Per Inch TPI |
Part Number (Click for prices) |
Stock |
---|---|---|---|---|---|---|---|---|---|
0-80 UNF (1.524mm) | 3.2 (0.126 in.) |
304 Stainless | 2.4 (0.094 in.) |
1.1 (0.043 in.) |
Fillister (Cheese) / Slotted | 0.318 (0.013 in.) |
80 | SC015F-003-F-SL-S4 | 68 |
0-80 UNF (1.524mm) | 4.8 (0.189 in.) |
304 Stainless | 2.4 (0.094 in.) |
1.1 (0.043 in.) |
Fillister (Cheese) / Slotted | 0.318 (0.013 in.) |
80 | SC015F-005-F-SL-S4 | 79 |
0-80 UNF (1.524mm) | 6.4 (0.252 in.) |
304 Stainless | 2.4 (0.094 in.) |
1.1 (0.043 in.) |
Fillister (Cheese) / Slotted | 0.318 (0.013 in.) |
80 | SC015F-006-F-SL-S4 | 95 |
0-80 UNF (1.524mm) | 8 (0.315 in.) |
304 Stainless | 2.4 (0.094 in.) |
1.1 (0.043 in.) |
Fillister (Cheese) / Slotted | 0.318 (0.013 in.) |
80 | SC015F-008-F-SL-S4 | 100 |
0-80 UNF (1.524mm) | 9.5 (0.374 in.) |
304 Stainless | 2.4 (0.094 in.) |
1.1 (0.043 in.) |
Fillister (Cheese) / Slotted | 0.318 (0.013 in.) |
80 | SC015F-010-F-SL-S4 | 0 |
0-80 UNF (1.524mm) | 12.7 (0.500 in.) |
304 Stainless | 2.4 (0.094 in.) |
1.1 (0.043 in.) |
Fillister (Cheese) / Slotted | 0.318 (0.013 in.) |
80 | SC015F-013-F-SL-S4 | 43 |
M1.6x0.35 (M1.6 Standard) | 4 (0.157 in.) |
304 Stainless | 3.0 (0.118 in.) |
1.0 (0.039 in.) |
Fillister (Cheese) / Slotted | 0.350 (0.014 in.) |
72.57 | SC016M-004-F-SL-S4 | 21 |
M1.6x0.35 (M1.6 Standard) | 5 (0.197 in.) |
304 Stainless | 3.0 (0.118 in.) |
1.0 (0.039 in.) |
Fillister (Cheese) / Slotted | 0.350 (0.014 in.) |
72.57 | SC016M-005-F-SL-S4 | 4 |
M1.6x0.35 (M1.6 Standard) | 6 (0.236 in.) |
304 Stainless | 3.0 (0.118 in.) |
1.0 (0.039 in.) |
Fillister (Cheese) / Slotted | 0.350 (0.014 in.) |
72.57 | SC016M-006-F-SL-S4 | 379 |
M1.6x0.35 (M1.6 Standard) | 12 (0.472 in.) |
304 Stainless | 3.0 (0.118 in.) |
1.0 (0.039 in.) |
Fillister (Cheese) / Slotted | 0.350 (0.014 in.) |
72.57 | SC016M-012-F-SL-S4 | 7 |
1-72 UNF (1.854mm) | 12.7 (0.500 in.) |
304 Stainless | 3.6 (0.142 in.) |
1.6 (0.063 in.) |
Fillister (Cheese) / Slotted | 0.353 (0.014 in.) |
72 | SC019F-013-F-SL-S4 | 140 |
M2x0.4 (2mm Standard) | 3 (0.118 in.) |
304 Stainless | 3.8 (0.150 in.) |
1.3 (0.051 in.) |
Fillister (Cheese) / Slotted | 0.400 (0.016 in.) |
63.5 | SC020M-003-F-SL-S4 | 853 |
M2x0.4 (2mm Standard) | 4 (0.157 in.) |
304 Stainless | 3.8 (0.150 in.) |
1.3 (0.051 in.) |
Fillister (Cheese) / Slotted | 0.400 (0.016 in.) |
63.5 | SC020M-004-F-SL-S4 | 1 |
M2x0.4 (2mm Standard) | 5 (0.197 in.) |
304 Stainless | 3.8 (0.150 in.) |
1.3 (0.051 in.) |
Fillister (Cheese) / Slotted | 0.400 (0.016 in.) |
63.5 | SC020M-005-F-SL-S4 | 7 |
M2x0.4 (2mm Standard) | 6 (0.236 in.) |
304 Stainless | 3.8 (0.150 in.) |
1.3 (0.051 in.) |
Fillister (Cheese) / Slotted | 0.400 (0.016 in.) |
63.5 | SC020M-006-F-SL-S4 | 37 |
M2x0.4 (2mm Standard) | 8 (0.315 in.) |
304 Stainless | 3.8 (0.150 in.) |
1.3 (0.051 in.) |
Fillister (Cheese) / Slotted | 0.400 (0.016 in.) |
63.5 | SC020M-008-F-SL-S4 | 3772 |
M2x0.4 (2mm Standard) | 10 (0.394 in.) |
304 Stainless | 3.8 (0.150 in.) |
1.3 (0.051 in.) |
Fillister (Cheese) / Slotted | 0.400 (0.016 in.) |
63.5 | SC020M-010-F-SL-S4 | 55 |
M2x0.4 (2mm Standard) | 16 (0.630 in.) |
304 Stainless | 3.8 (0.150 in.) |
1.3 (0.051 in.) |
Fillister (Cheese) / Slotted | 0.400 (0.016 in.) |
63.5 | SC020M-016-F-SL-S4 | 0 |
M2x0.4 (2mm Standard) | 20 (0.787 in.) |
304 Stainless | 3.8 (0.150 in.) |
1.3 (0.051 in.) |
Fillister (Cheese) / Slotted | 0.400 (0.016 in.) |
63.5 | SC020M-020-F-SL-S4 | 38 |
2-56 UNC (2.184mm) | 4.8 (0.189 in.) |
304 Stainless | 3.6 (0.142 in.) |
1.6 (0.063 in.) |
Fillister (Cheese) / Slotted | 0.454 (0.018 in.) |
56 | SC022C-005-F-SL-S4 | 180 |
2-56 UNC (2.184mm) | 6.4 (0.252 in.) |
304 Stainless | 3.6 (0.142 in.) |
1.6 (0.063 in.) |
Fillister (Cheese) / Slotted | 0.454 (0.018 in.) |
56 | SC022C-006-F-SL-S4 | 199 |
2-56 UNC (2.184mm) | 8 (0.315 in.) |
304 Stainless | 3.6 (0.142 in.) |
1.6 (0.063 in.) |
Fillister (Cheese) / Slotted | 0.454 (0.018 in.) |
56 | SC022C-008-F-SL-S4 | 0 |
2-56 UNC (2.184mm) | 9.5 (0.374 in.) |
304 Stainless | 3.6 (0.142 in.) |
1.6 (0.063 in.) |
Fillister (Cheese) / Slotted | 0.454 (0.018 in.) |
56 | SC022C-010-F-SL-S4 | 28 |
2-56 UNC (2.184mm) | 12.7 (0.500 in.) |
304 Stainless | 3.6 (0.142 in.) |
1.6 (0.063 in.) |
Fillister (Cheese) / Slotted | 0.454 (0.018 in.) |
56 | SC022C-013-F-SL-S4 | 85 |
2-56 UNC (2.184mm) | 25.4 (1.000 in.) |
304 Stainless | 3.6 (0.142 in.) |
1.6 (0.063 in.) |
Fillister (Cheese) / Slotted | 0.454 (0.018 in.) |
56 | SC022C-025-F-SL-S4 | 251 |
M2.5x0.45 (2.5mm Standard) | 5 (0.197 in.) |
304 Stainless | 4.5 (0.177 in.) |
1.6 (0.063 in.) |
Fillister (Cheese) / Slotted | 0.450 (0.018 in.) |
56.44 | SC025M-005-F-SL-S4 | 26 |
M2.5x0.45 (2.5mm Standard) | 6 (0.236 in.) |
304 Stainless | 4.5 (0.177 in.) |
1.6 (0.063 in.) |
Fillister (Cheese) / Slotted | 0.450 (0.018 in.) |
56.44 | SC025M-006-F-SL-S4 | 76 |
M2.5x0.45 (2.5mm Standard) | 8 (0.315 in.) |
304 Stainless | 4.5 (0.177 in.) |
1.6 (0.063 in.) |
Fillister (Cheese) / Slotted | 0.450 (0.018 in.) |
56.44 | SC025M-008-F-SL-S4 | 69 |
M2.5x0.45 (2.5mm Standard) | 10 (0.394 in.) |
304 Stainless | 4.5 (0.177 in.) |
1.6 (0.063 in.) |
Fillister (Cheese) / Slotted | 0.450 (0.018 in.) |
56.44 | SC025M-010-F-SL-S4 | 88 |
M2.5x0.45 (2.5mm Standard) | 12 (0.472 in.) |
304 Stainless | 4.5 (0.177 in.) |
1.6 (0.063 in.) |
Fillister (Cheese) / Slotted | 0.450 (0.018 in.) |
56.44 | SC025M-012-F-SL-S4 | 0 |
M2.5x0.45 (2.5mm Standard) | 16 (0.630 in.) |
304 Stainless | 4.5 (0.177 in.) |
1.6 (0.063 in.) |
Fillister (Cheese) / Slotted | 0.450 (0.018 in.) |
56.44 | SC025M-016-F-SL-S4 | 50 |
M2.5x0.45 (2.5mm Standard) | 20 (0.787 in.) |
304 Stainless | 4.5 (0.177 in.) |
1.6 (0.063 in.) |
Fillister (Cheese) / Slotted | 0.450 (0.018 in.) |
56.44 | SC025M-020-F-SL-S4 | 0 |
4-40 UNC (2.845mm) | 4.8 (0.189 in.) |
304 Stainless | 4.6 (0.181 in.) |
2.0 (0.079 in.) |
Fillister (Cheese) / Slotted | 0.635 (0.025 in.) |
40 | SC028C-005-F-SL-S4 | 99 |
4-40 UNC (2.845mm) | 8 (0.315 in.) |
304 Stainless | 4.6 (0.181 in.) |
2.0 (0.079 in.) |
Fillister (Cheese) / Slotted | 0.635 (0.025 in.) |
40 | SC028C-008-F-SL-S4 | 0 |
4-40 UNC (2.845mm) | 12.7 (0.500 in.) |
304 Stainless | 4.6 (0.181 in.) |
2.0 (0.079 in.) |
Fillister (Cheese) / Slotted | 0.635 (0.025 in.) |
40 | SC028C-013-F-SL-S4 | 74 |
4-40 UNC (2.845mm) | 15.9 (0.626 in.) |
304 Stainless | 4.6 (0.181 in.) |
2.0 (0.079 in.) |
Fillister (Cheese) / Slotted | 0.635 (0.025 in.) |
40 | SC028C-016-F-SL-S4 | 70 |
M3x0.5 (3mm Standard) | 5 (0.197 in.) |
304 Stainless | 5.5 (0.217 in.) |
2.0 (0.079 in.) |
Fillister (Cheese) / Slotted | 0.500 (0.020 in.) |
50.8 | SC030M-005-F-SL-S4 | 35 |
M3x0.5 (3mm Standard) | 6 (0.236 in.) |
304 Stainless | 5.5 (0.217 in.) |
2.0 (0.079 in.) |
Fillister (Cheese) / Slotted | 0.500 (0.020 in.) |
50.8 | SC030M-006-F-SL-S4 | 2452 |
M3x0.5 (3mm Standard) | 8 (0.315 in.) |
304 Stainless | 5.5 (0.217 in.) |
2.0 (0.079 in.) |
Fillister (Cheese) / Slotted | 0.500 (0.020 in.) |
50.8 | SC030M-008-F-SL-S4 | 0 |
M3x0.5 (3mm Standard) | 10 (0.394 in.) |
304 Stainless | 5.5 (0.217 in.) |
2.0 (0.079 in.) |
Fillister (Cheese) / Slotted | 0.500 (0.020 in.) |
50.8 | SC030M-010-F-SL-S4 | 89 |
M3x0.5 (3mm Standard) | 12 (0.472 in.) |
304 Stainless | 5.5 (0.217 in.) |
2.0 (0.079 in.) |
Fillister (Cheese) / Slotted | 0.500 (0.020 in.) |
50.8 | SC030M-012-F-SL-S4 | 0 |
M3x0.5 (3mm Standard) | 20 (0.787 in.) |
304 Stainless | 5.5 (0.217 in.) |
2.0 (0.079 in.) |
Fillister (Cheese) / Slotted | 0.500 (0.020 in.) |
50.8 | SC030M-020-F-SL-S4 | 14 |
M3x0.5 (3mm Standard) | 25 (0.984 in.) |
304 Stainless | 5.5 (0.217 in.) |
2.0 (0.079 in.) |
Fillister (Cheese) / Slotted | 0.500 (0.020 in.) |
50.8 | SC030M-025-F-SL-S4 | 43 |
M3.5x0.6 (3.5mm Standard) | 8 (0.315 in.) |
304 Stainless | 6.0 (0.236 in.) |
2.4 (0.094 in.) |
Fillister (Cheese) / Slotted | 0.600 (0.024 in.) |
42.33 | SC035M-008-F-SL-S4 | 34 |
M3.5x0.6 (3.5mm Standard) | 12 (0.472 in.) |
304 Stainless | 6.0 (0.236 in.) |
2.4 (0.094 in.) |
Fillister (Cheese) / Slotted | 0.600 (0.024 in.) |
42.33 | SC035M-012-F-SL-S4 | 0 |
M3.5x0.6 (3.5mm Standard) | 16 (0.630 in.) |
304 Stainless | 6.0 (0.236 in.) |
2.4 (0.094 in.) |
Fillister (Cheese) / Slotted | 0.600 (0.024 in.) |
42.33 | SC035M-016-F-SL-S4 | 0 |
6-32 UNC (3.5mm) | 4.8 (0.189 in.) |
304 Stainless | 5.8 (0.228 in.) |
2.4 (0.094 in.) |
Fillister (Cheese) / Slotted | 0.794 (0.031 in.) |
32 | SC035C-005-F-SL-S4 | 0 |
6-32 UNC (3.5mm) | 6.4 (0.252 in.) |
304 Stainless | 5.8 (0.228 in.) |
2.4 (0.094 in.) |
Fillister (Cheese) / Slotted | 0.794 (0.031 in.) |
32 | SC035C-006-F-SL-S4 | 0 |
6-32 UNC (3.5mm) | 15.9 (0.626 in.) |
304 Stainless | 5.8 (0.228 in.) |
2.4 (0.094 in.) |
Fillister (Cheese) / Slotted | 0.794 (0.031 in.) |
32 | SC035C-016-F-SL-S4 | 0 |
6-32 UNC (3.5mm) | 19.1 (0.752 in.) |
304 Stainless | 5.8 (0.228 in.) |
2.4 (0.094 in.) |
Fillister (Cheese) / Slotted | 0.794 (0.031 in.) |
32 | SC035C-019-F-SL-S4 | 0 |
Continued next page with "Thread Size (C) = M4x0.7 (4mm Standard)"...
This is page 1 of 2 showing items 1 to 50 of 91 items.
PAGE INDEX
Screws - Fillister Head - 304 Stainless - Slotted
Related Information:
Nuts
Combined Categories:
Click to see all Machine Screws
View a PDF catalogue of this category
or scroll up for prices and availabilities
Other Store Pages
Click Page Banner Below
TopMain Pages
Click Page Banner Below
TopTop