Threaded Ball Plungers
(Size Table)
Sorry! The data in this table will not fit on your screen.
There are three options available to view this data
- Option 1: Use the 'Detailed' view button above right.
- Option 2: Zoom out. On a keyboard you can do this by pressing the <CTRL> and <MINUS> keys.
- Option 3: Use a computer with a larger screen size.
Thread Size (D) mm |
Body Length (L) mm |
Initial Pressure (F1) N |
Final Pressure (F2) N |
Tip Diameter (D1) mm |
Tip Length (H) mm |
Ball Material | Body Material | Finish | Drive | Item Number | Stock |
---|---|---|---|---|---|---|---|---|---|---|---|
Priced from 9.23 to 9.23 + GST Each | |||||||||||
Plungers - Ball - Threaded - 303 Stainless Steel - Nylon Balls | |||||||||||
4-48 UNF (2.845mm) | 4.8 | 0.6 | 2.2 | 1.6 | 0.5 | Slotted | 0 | ||||
Priced from 8.68 to 8.68 + GST Each | |||||||||||
Plungers - Ball - Threaded - Steel Body - Stainless Ball | |||||||||||
4-48 UNF (2.845mm) | 4.8 | 0.6 | 2.2 | 1.6 | 0.5 | Slotted | 0 | ||||
Priced from 12.68 to 12.68 + GST Each | |||||||||||
Plungers - Ball - Threaded - Steel Body - Nylon Ball | |||||||||||
4-48 UNF (2.845mm) | 4.8 | 0.6 | 2.2 | 1.6 | 0.5 | Slotted | 0 | ||||
Priced from 12.32 to 12.32 + GST Each | |||||||||||
Plungers - Ball - Threaded - 303 Stainless Steel | |||||||||||
4-48 UNF (2.845mm) | 4.8 | 2.5 | 9.9 | 1.6 | 0.5 | Slotted | 0 | ||||
Priced from 13.23 to 13.23 + GST Each | |||||||||||
Plungers - Ball - Threaded - Steel | |||||||||||
M3 | 7.0 | 1.5 | 2.9 | 1.5 | 0.5 | 0 | |||||
Priced from 52.05 to 52.05 + GST Per PK-20 | |||||||||||
Plungers - Ball - Threaded - 303 Stainless Steel | |||||||||||
M3x0.5 | 6.00 | 2.00 | 5.00 | 1.50 | 0.50 | 1.5mm Hex | 0 | ||||
Priced from 181.05 to 181.05 + GST Per Pack of 10 | |||||||||||
Plungers - Ball - Threaded - 303 Stainless Steel with Threadlock | |||||||||||
M3x0.5 (3mm Standard) | 7.0 | 1.5 | 3.0 | 1.5 | 0.5 | 0.4mm Slotted Drive | 0 | ||||
Priced from 21.14 to 21.14 + GST Per Pack of 10 | |||||||||||
Plungers - Ball - Threaded - Acetal Body with Stainless Ball | |||||||||||
M3x0.5 | 8.00 | 1.50 | 3.00 | 1.50 | 0.50 | 1.5mm Hex | 0 | ||||
Priced from 27.77 to 27.77 + GST Per Pack of 10 | |||||||||||
Plungers - Ball - Threaded - 303 Stainless Steel | |||||||||||
M3x0.5 | 8.00 | 1.50 | 3.00 | 1.50 | 0.50 | 1.5mm Hex | 0 | ||||
Priced from 83.59 to 83.59 + GST Per PK-40 | |||||||||||
Plungers - Ball - Threaded - Acetal Body with Stainless Ball | |||||||||||
M3x0.5 | 8.00 | 2.00 | 5.00 | 1.50 | 0.50 | 1.5mm Hex | 0 | ||||
Priced from 52.05 to 52.05 + GST Per PK-20 | |||||||||||
Plungers - Ball - Threaded - 303 Stainless Steel | |||||||||||
M3x0.5 | 8.00 | 2.00 | 5.00 | 1.50 | 0.50 | 1.5mm Hex | 0 | ||||
Priced from 86.32 to 86.32 + GST Per PK-40 | |||||||||||
Plungers - Ball - Threaded - Acetal Body with Stainless Ball | |||||||||||
M3x0.5 | 12.00 | 1.50 | 3.00 | 1.50 | 0.50 | 1.5mm Hex | 0 | ||||
Priced from 54.05 to 54.05 + GST Per PK-20 | |||||||||||
Plungers - Ball - Threaded - 303 Stainless Steel | |||||||||||
M3x0.5 | 12.00 | 1.50 | 3.00 | 1.50 | 0.50 | 1.5mm Hex | 0 | ||||
Priced from 54.05 to 54.05 + GST Per PK-20 | |||||||||||
Plungers - Ball - Threaded - 303 Stainless Steel | |||||||||||
M3x0.5 | 12.00 | 2.00 | 5.00 | 1.50 | 0.50 | 1.5mm Hex | 0 | ||||
Priced from 86.32 to 86.32 + GST Per PK-40 | |||||||||||
Plungers - Ball - Threaded - Acetal Body with Stainless Ball | |||||||||||
M3x0.5 | 12.00 | 2.00 | 5.00 | 1.50 | 0.50 | 1.5mm Hex | 0 | ||||
Priced from 15.05 to 15.05 + GST Each | |||||||||||
Plungers - Ball - Threaded - 303 Stainless Steel - Nylon Balls | |||||||||||
5-40 UNC (3.175mm) | 6.4 | 1.1 | 3.3 | 1.6 | 0.5 | Slotted | 0 | ||||
Priced from 13.05 to 13.05 + GST Each | |||||||||||
Plungers - Ball - Threaded - Steel Body - Nylon Ball | |||||||||||
5-40 UNC (3.175mm) | 6.4 | 1.1 | 3.3 | 1.6 | 0.5 | Slotted | 0 | ||||
Priced from 17.68 to 17.68 + GST Each | |||||||||||
Plungers - Ball - Threaded - 303 Stainless Steel | |||||||||||
5-40 UNC (3.175mm) | 6.4 | 5.0 | 14.8 | 1.6 | 0.5 | Slotted | 0 | ||||
Priced from 185.05 to 185.05 + GST Per Pack of 10 | |||||||||||
Plungers - Ball - Threaded - 303 Stainless Steel with Threadlock | |||||||||||
6-32 UNC (3.5mm) | 7.1 | 0.2 | 3.0 | 1.5 | 0.5 | Slotted | 0 | ||||
Priced from 136.59 to 136.59 + GST Per Pack of 10 | |||||||||||
Plungers - Ball - Threaded - Steel - Threadlock | |||||||||||
6-32 UNC (3.5mm) | 7.1 | 1.5 | 3.0 | 1.5 | 0.5 | Slotted | 0 |
Pages In This Category
Similar Items
Plungers BallControl Products
Main Pages
5 Axis Machine Tool Bearings
About Us
Acetal Bearings PDF
ADR and SKF PDF
Anderton Circlips Cross Reference PDF
Ball Lock Pins PDF
Balls List
Balls PDF
Barden Bearings Cross Reference PDF
Bearings List
Brands
Ceramic Bearings PDF
Circlips PDF
Clearance Items List
Clevis Pins PDF
Contact Us
Corrosion Resistant Bearings PDF
Dental Bearings
Disc Springs PDF
Distributor Locations
Dowel Pins PDF
Dowel Pins
Economy Bearings PDF
Essentra Cross Reference PDF
Flocast Cross Reference PDF
Freight Rates and Shipping Times
Frequently Asked Questions
General Information about MBA
Hammer Drive Pins PDF
High Speed Bearings PDF
Hobby Clearance
Hobby Information
K&S Metals Cross Reference PDF
Key Steel PDF
Knobs PDF
Large Bearings
Leveling Mounts PDF
Mailorder Form
Metallic Bushes PDF
Miniature Precison Bearings Cross Reference PDF
Miscellaneous Brands Cross Reference PDF
Nordex Cross Reference PDF
NSK and NTN Cross Reference PDF
Ondrives Cross Reference PDF
O-Rings PDF
Pins PDF
Plastic Bearings PDF
Polyvee Belts and Pulleys PDF
Precision Shim Washers PDF
Privacy
Push On and Push In Rings PDF
Reid Supply Cross Reference PDF
Rod & Tube PDF
Roll Pins PDF
Satellite Reaction Wheels
Screws PDF
SDP-SI Designatronics Cross Reference PDF
Seeger Circlips Cross Reference PDF
Shaft Collars PDF
Shim Sheet PDF
Shoulder Screws PDF
Sintered Bronze Bushes PDF
Sintered Bronze Cross Reference PDF
Small Bearings
Small Parts Inc Cross Reference PDF
Snap Rings PDF
Socket Set Screws PDF
Solid Bronze Bushes PDF
Spring Steel Strip PDF
Springs PDF
Standard Ball Bearing Range PDF
Super Precision Bearings PDF
Taper Pins PDF
Technical Information
Terms
Thrust Bearings PDF
Thumb Screws and Nuts PDF
Timing Belts and Pulleys Cross Reference PDF
Timing Belts PDF
Timing Pulley Stock PDF
Timing Pulleys PDF
Vibration Mounts PDF
Washers and Spacers PDF
Wave Washers PDF
Domains
Freight Rates
Terms and Conditions
Privacy Policy
Registered Australian Company: Miniature Bearings Australia Pty Ltd (ABN 94 069 113 800)
Miniature Bearings Australia offers 227651 products in 2188 categories including ball bearings, thrust bearings, ceramic and hybrid bearings, stainless steel bearings, miniature bearings, shafting, couplings, screws, socket cap, dental bearings, magnets, sprockets, timing belts and pulleys, corrosion resistant bearings - see the full listing in the Online Catalogue. We have excellent Freight Rates within Australia and worldwide. We offer a choice of delivery with a signature required, or cheaper options with no signature required. The no signature required options are at the customer’s risk once the goods leave our store.
Using the links throughout this site you will find extensive information including catalogues, technical data, and other product specific information. We sell our products worldwide through our online store and our overseas freight rates are competitive for fully traceable courier delivery.
Miniature Bearings Australia is part of MBA Group offering a select range from the MBA Group catalogue.
Information on this website is Copyright Miniature Bearings Australia 1997. All rights reserved.